Company Info

Company Info

MF HOLDING

Mastek Ltd.

GO

BSE

Apr 20
1684.45 -60.45 ( -3.46%)
Volume 13881
Prev. Close 1744.90
Open Price 1719.90
Today's Low / High
1666.00
     
1719.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1334.00
     
2817.75

NSE

Apr 20
1682.90 -63.10 ( -3.61%)
Volume 230355
Prev. Close 1746.00
Open Price 1700.00
Today's Low / High
1662.00
     
1714.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1334.20
     
2818.00
ISIN No INE759A01021 Market Cap. ( in Cr. ) 5216.54 P/BV 1.87 Book Value ( ) 898.51
BSE Code 523704 52 Week High/Low ( ) 2818/1334 FV/ML 5/1 P/E(X) 12.91
NSE Code MASTEKEQ Book Closure 30/01/2026 EPS ( ) 130.33 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 11,086,197 11,086,197 35.76 35.46 11,086,197
(B) Public 88,904 19,911,143 19,911,143 64.24 64.54 19,835,176
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 88,918 30,997,340 30,997,340 100.00 100.00 30,921,373

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5,443,769 0 5,443,769 17.56 5,443,769
ASHANK DATTA DESAI 1 3,393,489 0 3,393,489 10.95 3,393,489
GIRIJA RAM 1 1,753,280 0 1,753,280 5.66 1,753,280
PADMA DESAI 1 236,800 0 236,800 0.76 236,800
CHINMAY ASHANK DESAI 1 60,200 0 60,200 0.19 60,200
Any Other (specify) 2 1,499,000 0 1,499,000 4.84 1,499,000
RAM FAMILY TRUST I (through Trustee-sole beneficiary Mrs. Girija Ram) 1 999,000 0 999,000 3.22 999,000
HI5 YOUTH FOUNDATION 1 500,000 0 500,000 1.61 500,000
Sub Total66,942,76906,942,76922.406,942,769
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 8 4,143,428 0 4,143,428 13.37 4,143,428
KETAN MEHTA 1 2,214,100 0 2,214,100 7.14 2,214,100
SUNDAR RADHAKRISHNAN 1 805,800 0 805,800 2.60 805,800
RUPA KETAN MEHTA 1 480,800 0 480,800 1.55 480,800
USHA SUNDAR 1 425,000 0 425,000 1.37 425,000
SAMVITHA SUDHAKAR RAM 1 103,328 0 103,328 0.33 103,328
VARUN SUNDAR 1 64,000 0 64,000 0.21 64,000
SHANKAR SUNDAR 1 44,000 0 44,000 0.14 44,000
TANAY K MEHTA 1 6,400 0 6,400 0.02 6,400
Sub Total84,143,42804,143,42813.374,143,428
Grand Total1411,086,197011,086,19735.7711,086,197
Public Shareholding
Institutions
Mutual Funds 13 4,631,832 0 4,631,832 14.94 4,631,832
HDFC SMALL CAP FUND 1 1,123,300 0 1,123,300 3.62 1,123,300
ICICI PRUDENTIAL RETIREMENT FUND-PURE EQUITY PLAN 1 1,117,920 0 1,117,920 3.61 1,117,920
BANDHAN LARGE & MID CAP FUND 1 959,246 0 959,246 3.09 959,246
TATA DIGITAL INDIA FUND 1 773,033 0 773,033 2.49 773,033
Insurance Companies 1 171,335 0 171,335 0.55 171,335
Alternate Investment Funds 12 1,094,089 0 1,094,089 3.53 1,094,089
360 ONE PIPE FUND 1 429,000 0 429,000 1.38 429,000
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 393,170 0 393,170 1.27 393,170
NBFCs registered with RBI 1 350 0 350 0.00 350
Overseas Depositories (holding DRs) (balancing figure) 1 200 0 200 0.00 0
Banks 2 70 0 70 0.00 70
Foreign Portfolio Investors Category I 101 2,376,722 0 2,376,722 7.67 2,376,722
Foreign Portfolio Investors Category II 13 111,272 0 111,272 0.36 111,272
Sub Total1448,385,87008,385,87027.058,385,670
Non-Institutions
Any Others (Specify) 1,620 235,147 0 235,147 0.76 235,147
HUF 1,610 204,254 0 204,254 0.66 204,254
Clearing Members 5 15,244 0 15,244 0.05 15,244
Trusts 5 15,649 0 15,649 0.05 15,649
Bodies Corporate 737 395,056 0 395,056 1.27 395,056
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83,492 5,088,779 0 5,088,779 16.42 5,016,530
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 716,517 0 716,517 2.31 716,517
Non Resident Indians (NRIs) 2,887 2,031,445 0 2,031,445 6.55 2,027,927
RAKESH RAMAN 1 1,051,813 0 1,051,813 3.39 1,051,813
Investor Education and Protection Fund (IEPF) 1 75,031 0 75,031 0.24 75,031
Directors and their relatives (excluding independent directors and nominee directors) 6 2,912,891 0 2,912,891 9.40 2,912,891
UMANG TEJKARAN NAHATA 1 1,699,218 0 1,699,218 5.48 1,699,218
UMMED SINGH NAHATA 1 1,100,225 0 1,100,225 3.55 1,100,225
Foreign Nationals 8 70,407 0 70,407 0.23 70,407
Sub Total88,76011,525,273011,525,27337.1811,449,506
Grand Total88,90419,911,143019,911,14364.2319,835,176