Company Info

Company Info

Mastek Ltd.

GO

BSE

Aug 28
1908.60 +296.10 (+ 18.36%)
Volume 204065
Prev. Close 1612.50
Open Price 1619.00
Today's Low / High
1619.00
     
1935.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1334.00
     
2613.00

NSE

Aug 28
1901.40 +289.80 (+ 17.98%)
Volume 5449060
Prev. Close 1611.60
Open Price 1615.00
Today's Low / High
1615.00
     
1933.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1334.20
     
2614.00
ISIN No INE759A01021 Market Cap. ( in Cr. ) 5894.80 P/BV 1.90 Book Value ( ) 999.19
BSE Code 523704 52 Week High/Low ( ) 2614/1334 FV/ML 5/1 P/E(X) 14.59
NSE Code MASTEKEQ Book Closure 31/08/2026 EPS ( ) 130.31 Div Yield (%) 1.26
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 11,086,197 11,086,197 35.76 35.47 11,086,197
(B) Public 90,417 19,914,585 19,914,585 64.24 64.53 19,838,818
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 90,431 31,000,782 31,000,782 100.00 100.00 30,925,015

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5,443,769 0 5,443,769 17.56 5,443,769
ASHANK DATTA DESAI 1 3,393,489 0 3,393,489 10.95 3,393,489
GIRIJA RAM 1 1,753,280 0 1,753,280 5.66 1,753,280
PADMA DESAI 1 236,800 0 236,800 0.76 236,800
CHINMAY ASHANK DESAI 1 60,200 0 60,200 0.19 60,200
Any Other (specify) 2 1,499,000 0 1,499,000 4.84 1,499,000
RAM FAMILY TRUST I (through Trustee-sole beneficiary Mrs. Girija Ram) 1 999,000 0 999,000 3.22 999,000
HI5 YOUTH FOUNDATION 1 500,000 0 500,000 1.61 500,000
Sub Total66,942,76906,942,76922.406,942,769
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 8 4,143,428 0 4,143,428 13.37 4,143,428
KETAN MEHTA 1 2,214,100 0 2,214,100 7.14 2,214,100
SUNDAR RADHAKRISHNAN 1 805,800 0 805,800 2.60 805,800
RUPA KETAN MEHTA 1 480,800 0 480,800 1.55 480,800
USHA SUNDAR 1 425,000 0 425,000 1.37 425,000
SAMVITHA SUDHAKAR RAM 1 103,328 0 103,328 0.33 103,328
VARUN SUNDAR 1 64,000 0 64,000 0.21 64,000
SHANKAR SUNDAR 1 44,000 0 44,000 0.14 44,000
TANAY K MEHTA 1 6,400 0 6,400 0.02 6,400
Sub Total84,143,42804,143,42813.374,143,428
Grand Total1411,086,197011,086,19735.7711,086,197
Public Shareholding
Institutions
Mutual Funds 12 4,803,749 0 4,803,749 15.50 4,803,749
HDFC SMALL CAP FUND 1 1,279,607 0 1,279,607 4.13 1,279,607
BANDHAN LARGE & MID CAP FUND 1 1,117,210 0 1,117,210 3.60 1,117,210
ICICI PRUDENTIAL TECHNOLOGY FUND 1 1,108,233 0 1,108,233 3.57 1,108,233
TATA DIGITAL INDIA FUND 1 673,033 0 673,033 2.17 673,033
Insurance Companies 1 224,505 0 224,505 0.72 224,505
Alternate Investment Funds 10 1,128,731 0 1,128,731 3.64 1,128,731
360 ONE PIPE FUND 1 429,000 0 429,000 1.38 429,000
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 393,170 0 393,170 1.27 393,170
NBFCs registered with RBI 1 350 0 350 0.00 350
Overseas Depositories (holding DRs) (balancing figure) 1 200 0 200 0.00 0
Banks 2 70 0 70 0.00 70
Foreign Portfolio Investors Category I 98 2,226,231 0 2,226,231 7.18 2,226,231
Foreign Portfolio Investors Category II 11 82,191 0 82,191 0.27 82,191
Sub Total1368,466,02708,466,02727.318,465,827
Non-Institutions
Any Others (Specify) 1,645 204,326 0 204,326 0.66 204,326
HUF 1,637 188,483 0 188,483 0.61 188,483
Trusts 5 15,649 0 15,649 0.05 15,649
Clearing Members 3 194 0 194 0.00 194
Bodies Corporate 709 319,897 0 319,897 1.03 319,897
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,951 5,126,266 0 5,126,266 16.54 5,054,217
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 717,527 0 717,527 2.31 717,527
Non Resident Indians (NRIs) 2,951 2,032,712 0 2,032,712 6.56 2,029,194
RAKESH RAMAN 1 1,051,813 0 1,051,813 3.39 1,051,813
Investor Education and Protection Fund (IEPF) 1 63,677 0 63,677 0.21 63,677
Directors and their relatives (excluding independent directors and nominee directors) 6 2,912,891 0 2,912,891 9.40 2,912,891
UMANG TEJKARAN NAHATA 1 1,699,218 0 1,699,218 5.48 1,699,218
UMMED SINGH NAHATA 1 1,100,225 0 1,100,225 3.55 1,100,225
Foreign Nationals 9 71,262 0 71,262 0.23 71,262
Sub Total90,28111,448,558011,448,55836.9411,372,991
Grand Total90,41719,914,585019,914,58564.2519,838,818