Company Info

Company Info

Bluestone Jewellery and Lifestyle Ltd.

GO

BSE

Jul 23, 04:01
749.60 -26.40 ( -3.40%)
Volume 3564659
Prev. Close 776.00
Open Price 774.95
Today's Low / High
732.05
     
832.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
400.40
     
872.60

NSE

Jul 23, 03:54
747.00 -29.05 ( -3.74%)
Volume 25099410
Prev. Close 776.05
Open Price 770.05
Today's Low / High
731.30
     
832.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 747.00 (1881)
52 Wk Low / High
399.80
     
869.50
ISIN No INE304W01038 Market Cap. ( in Cr. ) 11384.78 P/BV 6.32 Book Value ( ) 118.15
BSE Code 544484 52 Week High/Low ( ) 870/400 FV/ML 1/1 P/E(X) 767.33
NSE Code BLUESTONEEQ Book Closure EPS ( ) 0.97 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 24,761,977 24,761,977 16.25 15.58 15,409,076 62.23 9,215,127 37.21 24,761,977
(B) Public 40,651 127,639,804 127,639,804 83.75 84.42 18,489,731 14.49 0 0.00 124,559,149
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 40,653 152,401,781 152,401,781 100.00 100.00 33,898,807 22.24 9,215,127 6.05 149,321,126

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 24,761,977 0 24,761,977 16.25 24,761,977
GAURAV SINGH KUSHWAHA 1 24,465,127 0 24,465,127 16.05 24,465,127
ARPITA TOMAR 1 296,850 0 296,850 0.19 296,850
Grand Total224,761,977024,761,97716.2524,761,977
Public Shareholding
Institutions
Mutual Funds 9 13,989,650 0 13,989,650 9.18 13,989,650
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 9,952,140 0 9,952,140 6.53 9,952,140
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 1,721,152 0 1,721,152 1.13 1,721,152
Insurance Companies 2 6,941,344 0 6,941,344 4.55 6,941,344
SBI LIFE INSURANCE CO. LTD 1 6,707,336 0 6,707,336 4.40 6,707,336
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 32 28,574,002 0 28,574,002 18.75 28,574,002
IE VENTURE INVESTMENT FUND II 1 4,112,680 0 4,112,680 2.70 4,112,680
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 3,843,774 0 3,843,774 2.52 3,843,774
PRATITHI GROWTH FUND I-LVF 1 2,898,944 0 2,898,944 1.90 2,898,944
IVYCAP VENTURES TRUST FUND II 1 2,540,390 0 2,540,390 1.67 2,540,390
IRON PILLAR FUND I LTD 1 2,322,746 0 2,322,746 1.52 2,322,746
360 ONE LARGE VALUE FUND- SERIES 13 1 1,945,913 0 1,945,913 1.28 1,945,913
IVYCAP VENTURES TRUST FUND III 1 1,659,376 0 1,659,376 1.09 1,659,376
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 45 11,136,413 0 11,136,413 7.31 11,136,413
AMANSA HOLDINGS PRIVATE LIMITED 1 4,905,077 0 4,905,077 3.22 4,905,077
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1,863,453 0 1,863,453 1.22 1,863,453
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 6 376,525 0 376,525 0.25 376,525
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 16 41,344,858 0 41,344,858 27.13 41,190,613
ACCEL INDIA III (MAURITIUS) LTD 1 12,313,091 0 12,313,091 8.08 12,313,091
MIH INVESTMENTS ONE B.V. 1 6,080,439 0 6,080,439 3.99 6,080,439
PEAK XV PARTNERS GROWTH INVESTMENTS IV 1 4,071,580 0 4,071,580 2.67 4,071,580
ACCEL INDIA VII (MAURITIUS) LIMITED 1 3,767,870 0 3,767,870 2.47 3,767,870
KALAARI CAPITAL PARTNERS II LLC 1 3,536,990 0 3,536,990 2.32 3,536,990
STEADVIEW CAPITAL MAURITIUS LIMITED 1 3,543,163 0 3,543,163 2.32 3,543,163
RB INVESTMENTS PTE. LTD. 1 2,613,955 0 2,613,955 1.72 2,613,955
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total110102,362,7920102,362,79267.17102,208,547
Non-Institutions
Any Others (Specify) 498 3,026,966 0 3,026,966 1.99 100,556
ACCESS INDIA CAPITAL 1 2,926,410 0 2,926,410 1.92 0
Firm 1 2,926,410 0 2,926,410 1.92 0
HUF 496 98,608 0 98,608 0.06 98,608
Clearing Members 1 1,948 0 1,948 0.00 1,948
Bodies Corporate 133 1,664,965 0 1,664,965 1.09 1,664,965
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,597 6,339,591 0 6,339,591 4.16 6,339,591
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 14,109,676 0 14,109,676 9.26 14,109,676
SUNIL KANT MUNJAL 1 5,565,000 0 5,565,000 3.65 5,565,000
KAMATH ASSOCIATES 1 1,659,376 0 1,659,376 1.09 1,659,376
NKSQUARED 1 1,659,376 0 1,659,376 1.09 1,659,376
GANESH KRISHNAN 1 1,616,070 0 1,616,070 1.06 1,616,070
Non Resident Indians (NRIs) 302 133,728 0 133,728 0.09 133,728
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 2,086 0 2,086 0.00 2,086
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total40,54125,277,012025,277,01216.5922,350,602
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total40,651127,639,8040127,639,80483.76124,559,149