Company Info

Company Info

Indo Thai Securities Ltd.

GO

BSE

Sep 02, 04:01
39.71 -2.09 ( -5.00%)
Volume 1387236
Prev. Close 41.80
Open Price 39.71
Today's Low / High
39.71
     
41.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
39.71
     
470.00

NSE

Sep 02, 03:59
39.61 -2.08 ( -4.99%)
Volume 6527923
Prev. Close 41.69
Open Price 39.61
Today's Low / High
39.61
     
43.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 39.61 (2241184)
52 Wk Low / High
39.61
     
466.35
ISIN No INE337M01021 Market Cap. ( in Cr. ) 526.17 P/BV 1.78 Book Value ( ) 22.23
BSE Code 533676 52 Week High/Low ( ) 466/40 FV/ML 1/1 P/E(X) 7.93
NSE Code INDOTHAIEQ Book Closure 12/09/2026 EPS ( ) 5.00 Div Yield (%) 0.25
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 72,678,970 72,678,970 56.07 54.46 11,870,000 16.33 72,678,970
(B) Public 17,714 56,939,220 56,939,220 43.93 45.54 7,688,000 13.50 56,939,220
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 17,732 129,618,190 129,618,190 100.00 100.00 19,558,000 15.09 129,618,190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 67,723,000 0 67,723,000 52.25 67,723,000
VARSHA DOSHI 1 14,745,500 0 14,745,500 11.38 14,745,500
DHANPAL DOSHI 1 12,705,000 0 12,705,000 9.80 12,705,000
PARASMAL DOSHI 1 11,659,000 0 11,659,000 8.99 11,659,000
SADHANA DOSHI 1 10,450,000 0 10,450,000 8.06 10,450,000
NISHIT DOSHI 1 5,970,000 0 5,970,000 4.61 5,970,000
SARTHAK DOSHI 1 5,900,000 0 5,900,000 4.55 5,900,000
DHANPAL DOSHI HUF 1 2,623,000 0 2,623,000 2.02 2,623,000
PARAS DOSHI HUF 1 1,595,000 0 1,595,000 1.23 1,595,000
NIVYA DOSHI 1 677,500 0 677,500 0.52 677,500
VIJAYA JAIN 1 405,000 0 405,000 0.31 405,000
GAURAV JAIN 1 294,000 0 294,000 0.23 294,000
RAJMATI HINGED 1 294,000 0 294,000 0.23 294,000
KUSUM DOSHI 1 285,000 0 285,000 0.22 285,000
CHANDRA SHEKHAR DOSHI 1 120,000 0 120,000 0.09 120,000
Any Other (specify) 4 4,955,970 0 4,955,970 3.82 4,955,970
CITADEL REAL ESTATES PRIVATE LIMITED 1 2,710,970 0 2,710,970 2.09 2,710,970
INDO THAI WEALTH MANAGEMENT PRIVATE LIMITED 1 1,350,000 0 1,350,000 1.04 1,350,000
FUTURE INFRAESTATES PRIVATE LIMITED 1 510,000 0 510,000 0.39 510,000
3M CONSULTANTS PRIVATE LIMITED 1 385,000 0 385,000 0.30 385,000
Grand Total1872,678,970072,678,97056.0772,678,970
Public Shareholding
Institutions
Alternate Investment Funds 3 594,136 0 594,136 0.46 594,136
Foreign Portfolio Investors Category I 8 1,655,307 0 1,655,307 1.28 1,655,307
Foreign Portfolio Investors Category II 2 2,508 0 2,508 0.00 2,508
Sub Total132,251,95102,251,9511.742,251,951
Non-Institutions
Any Others (Specify) 441 1,831,898 0 1,831,898 1.41 1,831,898
HUF 423 1,609,041 0 1,609,041 1.24 1,609,041
Clearing Members 17 222,856 0 222,856 0.17 222,856
LLP 1 1 0 1 0.00 1
Bodies Corporate 98 11,479,575 0 11,479,575 8.86 11,479,575
INTELLECT MONEY FINVEST PRIVATE LIMITED 1 4,000,000 0 4,000,000 3.09 4,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17,055 23,931,534 0 23,931,534 18.46 23,931,534
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 17,053,372 0 17,053,372 13.16 17,053,372
Non Resident Indians (NRIs) 76 319,270 0 319,270 0.25 319,270
Investor Education and Protection Fund (IEPF) 1 71,620 0 71,620 0.06 71,620
Sub Total17,70154,687,269054,687,26942.2054,687,269
Grand Total17,71456,939,220056,939,22043.9456,939,220