Company Info

Company Info

Larsen & Toubro Ltd.

GO

BSE

Mar 28, 04:01
3774.10 +68.00 (+ 1.83%)
Volume 164484
Prev. Close 3706.10
Open Price 3710.30
Today's Low / High
3699.00
     
3812.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2122.20
     
3738.90

NSE

Mar 28, 04:09
3763.90 +57.50 (+ 1.55%)
Volume 4278668
Prev. Close 3706.40
Open Price 3706.55
Today's Low / High
3697.55
     
3813.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 3763.90 (44)
52 Wk Low / High
2121.00
     
3737.90
ISIN No INE018A01030 Market Cap. ( in Cr. ) 529130.45 P/BV 5.92 Book Value ( ) 635.41
BSE Code 500510 52 Week High/Low ( ) 3738/2121 FV/ML 2/1 P/E(X) 50.53
NSE Code LTEQ Book Closure 02/08/2023 EPS ( ) 74.48 Div Yield (%) 0.64
Shareholding Pattern as on    31/12/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1,454,623 1,356,638,208 0 1,356,638,208 100.00 100.00 1,344,545,386
(C1) Shares underlying DRs 1 0 17,910,107 17,910,107 0.00 0.00 17,910,107
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 17,910,107 17,910,107 0.00 0.00 17,910,107
Grand Total 1,454,624 1,356,638,208 17,910,107 1,374,548,315 100.00 100.00 1,362,455,493

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 56 230,773,198 0 230,773,198 17.01 230,766,523
SBI LONG TERM ADVANTAGE FUND - SERIES V 1 58,726,448 0 58,726,448 4.33 58,726,448
BHARAT 22 ETF 1 36,329,559 0 36,329,559 2.68 36,329,559
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 23,857,073 0 23,857,073 1.76 23,857,073
UTI NIFTY50 EQUAL WEIGHT INDEX FUND 1 17,114,277 0 17,114,277 1.26 17,114,277
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA 1 14,414,407 0 14,414,407 1.06 14,414,407
KOTAK FLEXICAP FUND 1 13,952,775 0 13,952,775 1.03 13,952,775
Insurance Companies 39 238,473,796 0 238,473,796 17.58 238,473,121
LICI LIFE NON-PAR 1 153,448,128 0 153,448,128 11.31 153,447,453
GENERAL INSURANCE CORPORATION OF INDIA 1 21,917,511 0 21,917,511 1.62 21,917,511
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 16,162,219 0 16,162,219 1.19 16,162,219
Provident Funds/ Pension Funds 1 27,245,536 0 27,245,536 2.01 27,245,536
NPS TRUST- A/C UTI RETIREMENT SOLUTIONS PENSION FU 1 27,245,536 0 27,245,536 2.01 27,245,536
Alternate Investment Funds 83 10,021,638 0 10,021,638 0.74 10,021,638
NBFCs registered with RBI 22 1,814,633 0 1,814,633 0.13 1,814,633
Banks 33 49,631 0 49,631 0.00 45,631
Foreign Portfolio Investors Category I 868 332,202,381 0 332,202,381 24.49 332,202,381
GOVERNMENT OF SINGAPORE 1 46,191,004 0 46,191,004 3.40 46,191,004
Foreign Portfolio Investors Category II 97 12,958,877 0 12,958,877 0.96 12,958,877
Other Foreign Institutions 88 675,525 0 675,525 0.05 654,094
FOREIGN INSTITUTIONAL INVESTORS 88 675,525 0 675,525 0.05 654,094
Sub Total1,287854,215,2150854,215,21562.97854,182,434
Non-Institutions
Any Others (Specify) 21,752 199,308,022 0 199,308,022 14.69 199,264,515
Trusts 114 193,204,394 0 193,204,394 14.24 193,199,894
L&T EMPLOYEES TRUST 1 192,660,129 0 192,660,129 14.20 192,660,129
HUF 21,562 5,221,205 0 5,221,205 0.38 5,220,455
NATIONALISED BANKS 49 725,575 0 725,575 0.05 687,318
Clearing Members 27 156,848 0 156,848 0.01 156,848
Bodies Corporate 6,017 15,011,528 0 15,011,528 1.11 14,726,085
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,386,705 253,454,304 0 253,454,304 18.68 242,047,697
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 11,045,028 0 11,045,028 0.81 11,045,023
Non Resident Indians (NRIs) 38,773 15,360,388 0 15,360,388 1.13 15,059,280
Foreign Companies 8 40,412 0 40,412 0.00 38,746
Key Managerial Personnel 1 10,384 0 10,384 0.00 10,384
Investor Education and Protection Fund (IEPF) 1 3,488,978 0 3,488,978 0.26 3,488,978
Directors and their relatives (excluding independent directors and nominee directors) 22 1,035,171 0 1,035,171 0.08 1,035,171
Foreign Nationals 12 569,178 0 569,178 0.04 547,473
Sub Total1,453,334499,323,3930499,323,39336.80487,263,352
Central Government / State Government(s) / President of India
Central Government / President of India 2 3,099,600 0 3,099,600 0.23 3,099,600
Sub Total23,099,60003,099,6000.233,099,600
Grand Total1,454,6231,356,638,20801,356,638,208100.001,344,545,386
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 17,910,107 17,910,107 0.00 17,910,107
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 17,910,107 17,910,107 0.00 17,910,107
Sub Total1017,910,10717,910,1070.0017,910,107
Grand Total1017,910,10717,910,1070.0017,910,107