Company Info

Company Info

Pricol Ltd.

GO

BSE

Sep 12
517.50 -2.35 ( -0.45%)
Volume 26186
Prev. Close 519.85
Open Price 519.15
Today's Low / High
515.30
     
524.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
381.50
     
598.85

NSE

Sep 12
518.15 -1.15 ( -0.22%)
Volume 206063
Prev. Close 519.30
Open Price 519.70
Today's Low / High
515.10
     
525.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
367.85
     
598.80
ISIN No INE726V01018 Market Cap. ( in Cr. ) 6315.29 P/BV 6.22 Book Value ( ) 83.36
BSE Code 540293 52 Week High/Low ( ) 599/368 FV/ML 1/1 P/E(X) 37.81
NSE Code PRICOLLTDEQ Book Closure 25/11/2020 EPS ( ) 13.70 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 46,934,833 46,934,833 38.51 46,934,833
(B) Public 165,489 74,946,665 74,946,665 61.49 74,331,179
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 165,500 121,881,498 121,881,498 100.00 121,266,012

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 30,907,057 0 30,907,057 25.36 30,907,057
VIJAY MOHAN 1 10,465,364 0 10,465,364 8.59 10,465,364
VIKRAM MOHAN 1 7,625,506 0 7,625,506 6.26 7,625,506
VIREN MOHAN 1 6,658,409 0 6,658,409 5.46 6,658,409
VANITHA MOHAN 1 5,731,468 0 5,731,468 4.70 5,731,468
MADHURA MOHAN 1 233,453 0 233,453 0.19 233,453
MANASA MOHAN 1 192,857 0 192,857 0.16 192,857
LAKSHMI N MOHAN 0 0 0 0 0.00 0
VIKRAM MOHAN (HUF) 0 0 0 0 0.00 0
Any Other (specify) 5 16,027,776 0 16,027,776 13.15 16,027,776
PRICOL HOLDINGS PRIVATE LIMITED 1 11,001,762 0 11,001,762 9.03 11,001,762
SAGITTARIUS INVESTMENTS PVT LTD 1 2,365,360 0 2,365,360 1.94 2,365,360
PRICOL ENGINEERING INDUSTRIES PRIVATE LIMITED 1 1,733,854 0 1,733,854 1.42 1,733,854
PRICOL LOGISTICS PRIVATE LIMITED 1 682,000 0 682,000 0.56 682,000
SHRIMAY ENTERPRISES PVT LTD 1 244,800 0 244,800 0.20 244,800
HAUTE CUISINE AND ENTERTAINMENT LLP 0 0 0 0 0.00 0
LIBRA INDUSTRIES 0 0 0 0 0.00 0
PPL ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
PRICOL GOURMET PRIVATE LIMITED 0 0 0 0 0.00 0
PRICOL TRAVEL PRIVATE LIMITED 0 0 0 0 0.00 0
THE BLU ORB 0 0 0 0 0.00 0
VM INTERNATIONAL L.L.C - FZ 0 0 0 0 0.00 0
VM INTERNATIONAL PTE LIMITED 0 0 0 0 0.00 0
Grand Total1146,934,833046,934,83338.5146,934,833
Public Shareholding
Institutions
Mutual Funds 10 13,818,497 0 13,818,497 11.34 13,818,497
FRANKLIN INDIA SMALLER COMPANIES FUND 1 3,894,309 0 3,894,309 3.20 3,894,309
ICICI PRUDENTIAL QUALITY FUND 1 3,323,786 0 3,323,786 2.73 3,323,786
TATA INDIA INNOVATION FUND 1 3,063,726 0 3,063,726 2.51 3,063,726
MOTILAL OSWAL BSE 1000 INDEX FUND 1 2,450,469 0 2,450,469 2.01 2,450,469
Insurance Companies 2 3,397,833 0 3,397,833 2.79 3,397,833
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED 1 3,043,680 0 3,043,680 2.50 3,043,680
Alternate Investment Funds 8 1,671,171 0 1,671,171 1.37 1,671,171
Foreign Portfolio Investors Category I 98 18,844,700 0 18,844,700 15.46 18,844,700
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 5,120,700 0 5,120,700 4.20 5,120,700
FIDELITY FUNDS - INDIA FOCUS FUND 1 3,650,910 0 3,650,910 3.00 3,650,910
Foreign Portfolio Investors Category II 9 736,665 0 736,665 0.60 736,665
Sub Total12738,468,866038,468,86631.5638,468,866
Non-Institutions
Any Others (Specify) 1,634 1,585,009 0 1,585,009 1.30 1,585,009
HUF 1,511 846,248 0 846,248 0.69 846,248
CORPORATE BODY-LIMITED LIABILITY PARTNERSHIP 75 301,499 0 301,499 0.25 301,499
Director or Director's Relatives 8 240,291 0 240,291 0.20 240,291
Unclaimed or Suspense or Escrow Account 1 113,953 0 113,953 0.09 113,953
LLP 22 64,695 0 64,695 0.05 64,695
TRUSTS-OTHERS 4 8,845 0 8,845 0.01 8,845
BODY CORPORATE-CLIENT COLLATERAL ACCOUNT 1 500 0 500 0.00 500
Clearing Members 1 415 0 415 0.00 415
MARGIN TRADING ACCOUNT-INDIVIDUAL 2 1,753 0 1,753 0.00 1,753
RESIDENT-STOCK BROKER PROPRIETARY 3 5,079 0 5,079 0.00 5,079
Trusts 6 1,731 0 1,731 0.00 1,731
Bodies Corporate 584 1,544,452 0 1,544,452 1.27 1,544,452
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 159,717 29,426,706 0 29,426,706 24.14 28,811,220
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 756,468 0 756,468 0.62 756,468
Non Resident Indians (NRIs) 3,421 1,764,456 0 1,764,456 1.45 1,764,456
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 1,365,421 0 1,365,421 1.12 1,365,421
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1,365,421 0 1,365,421 1.12 1,365,421
Foreign Nationals 1 5,000 0 5,000 0.00 5,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 30,187 0 30,187 0.02 30,187
Sub Total165,36236,477,799036,477,79929.9235,862,313
Grand Total165,48974,946,665074,946,66561.4874,331,179