|
|
| Individuals / Hindu Undivided Family | 5 | 49,374,616 | 0 | 49,374,616 | 32.42 | 49,374,616 |
| ASHOK SOOTA | 1 | 49,245,787 | 0 | 49,245,787 | 32.34 | 49,245,787 |
| USHA SAMUEL | 1 | 74,060 | 0 | 74,060 | 0.05 | 74,060 |
| DEEPAK SOOTA | 1 | 32,442 | 0 | 32,442 | 0.02 | 32,442 |
| KUNKU SOOTA | 1 | 14,274 | 0 | 14,274 | 0.01 | 14,274 |
| VEENA SOOTA | 1 | 8,053 | 0 | 8,053 | 0.01 | 8,053 |
| Any Other (specify) | 1 | 17,948,784 | 0 | 17,948,784 | 11.79 | 17,948,784 |
| ASHOK SOOTA MEDICAL RESEARCH LLP | 1 | 17,948,784 | 0 | 17,948,784 | 11.79 | 17,948,784 |
| Grand Total | 6 | 67,323,400 | 0 | 67,323,400 | 44.21 | 67,323,400 |
|
|
| Mutual Funds | 8 | 6,724,786 | 0 | 6,724,786 | 4.42 | 6,724,786 |
| SBI SMALL CAP FUND | 1 | 6,162,887 | 0 | 6,162,887 | 4.05 | 6,162,887 |
| Insurance Companies | 3 | 1,885,120 | 0 | 1,885,120 | 1.24 | 1,885,120 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 2 | 212 | 0 | 212 | 0.00 | 212 |
| NBFCs registered with RBI | 4 | 5,406 | 0 | 5,406 | 0.00 | 5,406 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 80 | 8,774,657 | 0 | 8,774,657 | 5.76 | 8,774,657 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 8 | 369,120 | 0 | 369,120 | 0.24 | 369,120 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 105 | 17,759,301 | 0 | 17,759,301 | 11.66 | 17,759,301 |
|
| Any Others (Specify) | 6,220 | 1,221,086 | 0 | 1,221,086 | 0.80 | 1,221,086 |
| HUF | 6,213 | 1,218,494 | 0 | 1,218,494 | 0.80 | 1,218,494 |
| Clearing Members | 2 | 32 | 0 | 32 | 0.00 | 32 |
| Trusts | 5 | 2,560 | 0 | 2,560 | 0.00 | 2,560 |
| Bodies Corporate | 835 | 1,501,720 | 0 | 1,501,720 | 0.99 | 1,501,720 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 625,580 | 55,675,092 | 0 | 55,675,092 | 36.56 | 55,638,893 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 2,432,772 | 0 | 2,432,772 | 1.60 | 2,432,772 |
| Non Resident Indians (NRIs) | 8,214 | 3,371,724 | 0 | 3,371,724 | 2.21 | 3,242,849 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 52,750 | 0 | 52,750 | 0.03 | 52,750 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 815,784 | 0 | 815,784 | 0.54 | 815,784 |
| Foreign Nationals | 2 | 239,374 | 0 | 239,374 | 0.16 | 239,374 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 640,870 | 65,310,302 | 0 | 65,310,302 | 42.89 | 65,145,228 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Sub Total | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Grand Total | 640,976 | 83,069,604 | 0 | 83,069,604 | 54.55 | 82,904,530 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 1 | 1,881,807 | 0 | 1,881,807 | 1.24 | 1,881,807 |
| NUGGEHALLI KRISHNAMACHARYA
SRIRANGANARAYANAN | 1 | 1,881,807 | 0 | 1,881,807 | 1.24 | 1,881,807 |
| Sub Total | 1 | 1,881,807 | 0 | 1,881,807 | 1.24 | 1,881,807 |
|